Mechanical Design Technology (460C)
Offered on: Central Campus (Evening)
Nature of Profession
Computer drafters prepare detailed drawings on computer aided drafting (CAD) systems. Drawings are made on a video screen and might never be placed on paper. These systems can save time from routine drafting work and permit design variations to be easily prepared.
To view current Job Postings related to the Mechanical Design Technology Program visit:
Careers in Mechanical Design Technology:
This information is provided by
Transfer Partnerships
91福利社 has articulation/transfer partnerships with many four-year institutions. Find the transfer partnerships for Mechanical Design Technology below.
Student Laptop Requirements
Minimum requirements:
- 3+ GHz processor
- 16GB RAM
- Windows 11 Operating System, on a 64 bit system (If you already own a Windows 10 system it will be compatible.)
- Software varies - most versions will be downloadable for free
- Video Card - to ensure compatibility
Earn Industry Certifications
In this program students will have the opportunity to achieve multiple industry level certifications. Our curriculum aligns with the certification content. Below is a list of the different certifications that students can obtain as they move through the program. Learn more about the certification at the Test Centers.
Mechanical Design Technology Curriculum
Full-Time Pathway
Fall Semester | First Year | Full-Time
Course # | Course Title | Credits |
ENDS 1140 | Introduction to Engineering Graphics and AutoCAD | 3 |
ENDS 1100 | Introduction to Engineering | 2 |
CSCI 2218 | Excel | 3 |
ENGL 1101 | English Composition I | 3 |
EENG 1105 | DC Circuits & Devices | 3 |
MATH 1120 | Technical Mathematics | 3 |
Spring Semester | First Year | Full-Time
Course # | Course Title | Credits |
ENDS 2230 | Advanced Concepts in 2D AutoCAD | 3 |
ENDS 2233 | Computer Aided Manufacturing | 3 |
COMM 1115 | Fundamentals of Effective Speech | 3 |
PHYS 2201 | General Physics I (Algebra Based) | 4 |
PHYS 2211 | General Physics Lab I | 1 |
ENGL 2205 | Technical Report Writing | 3 |
Fall Semester | Second Year | Full-Time
Course # | Course Title | Credits |
ENDS 2201 | Engineering Mechanics: Statics | 3 |
ENDS 2205 | Hydraulics & Pneumatics | 3 |
ENDS 1143 | Introduction to Project Management and Product Design | 3 |
ENDS 2219 | Tool Design & Manufacturing | 3 |
ENDS 2231 | Introduction to 3D AutoCAD | 3 |
Spring Semester | Second Year | Full-Time
Course # | Course Title | Credits |
ENDS 2232 | Introduction to SolidWorks | 3 |
ENDS 2203 | Strength of Materials | 3 |
ENDS 2261 | Manufacturing Materials & Processes | 3 |
ENDS 2299 | Design Research Project | 3 |
– – – – – – | General Elective | PHIL 1107 or SOCI 1170 | 3 |
Program Total: 65
*MATH 1120 can be replaced with MATH 1141 or higher
Part-Time Pathway
Fall Semester | First Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 1100 | Introduction to Engineering | 2 |
MATH 1120 | Technical Mathematics | 3 |
ENDS 1140 | Introduction to Engineering Graphics and AutoCAD | 3 |
Spring Semester | First Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
PHYS 2201 | General Physics I (Algebra Based) | 4 |
PHYS 2211 | General Physics Lab I | 1 |
ENDS 2230 | Advanced Concepts in 2D AutoCAD | 3 |
ENDS 2233 | Computer Aided Manufacturing | 3 |
Summer Semester | First Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENGL 1101 | English Composition I | 3 |
CSCI 2218 | Excel | 3 |
Fall Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 2201 | Engineering Mechanics (Statics) | 3 |
ENDS 2231 | Introduction to 3D AutoCAD | 3 |
ENDS 1143 | Introduction to Project Management and Product Design | 3 |
Spring Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 2261 | Manufacturing Materials & Processes | 3 |
ENDS 2203 | Strength of Materials | 3 |
ENDS 2232 | Introduction to SolidWorks | 3 |
Summer Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
– – – – – – | General Elective (Humanities or Social Sciences) | 4 |
COMM 1115 | Fundamentals of Effective Speech | 3 |
Fall Semester | Third Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENDS 2205 | Hydraulics & Pneumatics | 3 |
ENDS 2219 | Tool Design & Manufacturing | 3 |
EENG 1105 | DC Circuits & Devices | 3 |
Spring Semester | Second Year | Part-Time
Course # | Course Title | Credits |
---|---|---|
ENGL 2205 | Technical Report Writing | 3 |
ENDS 2299 | Design Research Project | 3 |
Program Total: 65
*MATH 1120 can be replaced with MATH 1141 or higher
Request More Info / Contact Us
Faculty
- James Barnett
- 800.628.7722 x2746
- jbarnett@sscc.edu